Brakes | |
---|---|
Brake Type | 4-Wheel Disc |
Brake ABS System | 4-Wheel |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness | 13.8 |
Rear Brake Rotor Diam x Thickness | 13.6 |
Cargo Area Dimensions | |
---|---|
Cargo Volume to Seat 1 | 68.8 |
Cargo Volume to Seat 2 | 37.3 |
Cargo Volume to Seat 3 | 37.3 |
Emissions | |
---|---|
G/km Of CO2 Emissions | 252 |
Engine | |
---|---|
Engine Order Code | 999 |
Engine Type | Intercooled Turbo Premium Unleaded I-4 |
Displacement | 2.0 L/122 |
Fuel System | Gasoline Direct Injection |
SAE Net Horsepower @ RPM | 250 @ 5500 |
SAE Net Torque @ RPM | 280 @ 3000 |
Exterior Dimensions | |
---|---|
Wheelbase | 112.2 |
Length, Overall | 190 |
Width, Max w/o mirrors | 86 |
Height, Overall | 66.2 |
Track Width, Front | 64.8 |
Track Width, Rear | 64.7 |
Min Ground Clearance | 7.9 |
Fuel Tank | |
---|---|
Fuel Tank Capacity, Approx | 68.1 |
Interior Dimensions | |
---|---|
Passenger Capacity | 5 |
Passenger Volume | 108.2 |
Front Head Room | 39.9 |
Front Leg Room | 42.8 |
Front Shoulder Room | 58.9 |
Front Hip Room | 56.4 |
Second Head Room | 39.2 |
Second Leg Room | 39.6 |
Second Shoulder Room | 59 |
Second Hip Room | 55.6 |
Mileage | |
---|---|
EnerGuide Estimate - City | 11.8 |
EnerGuide Estimate - Hwy | 9.4 |
Steering | |
---|---|
Steering Type | Rack-Pinion |
Turning Diameter - Curb to Curb | 126.6 |
Suspension | |
---|---|
Suspension Type - Front | Strut |
Suspension Type - Rear | Multi-Link |
Suspension Type - Front (Cont.) | Strut |
Suspension Type - Rear (Cont.) | Multi-Link |
Tires | |
---|---|
Front Tire Size | P245/60VR18 |
Rear Tire Size | P245/60VR18 |
Trailering | |
---|---|
Dead Weight Hitch - Max Trailer Wt. | 2000 |
Dead Weight Hitch - Max Tongue Wt. | 200 |
Wt Distributing Hitch - Max Trailer Wt. | 2000 |
Wt Distributing Hitch - Max Tongue Wt. | 200 |
Maximum Trailering Capacity | 2000 |
Transmission | |
---|---|
Drivetrain | All Wheel Drive |
Trans Order Code | 448 |
Trans Type | 8 |
Trans Description Cont. | Automatic w/OD |
First Gear Ratio (:1) | 4.69 |
Second Gear Ratio (:1) | 3.31 |
Third Gear Ratio (:1) | 3.01 |
Fourth Gear Ratio (:1) | 1.92 |
Fifth Gear Ratio (:1) | 1.45 |
Sixth Gear Ratio (:1) | 1.00 |
Reverse Ratio (:1) | 2.96 |
Final Drive Axle Ratio (:1) | 3.80 |
Seventh Gear Ratio (:1) | 0.75 |
Eighth Gear Ratio (:1) | 0.62 |
Vehicle | |
---|---|
EPA Classification | Small SUV 4WD |
Model Group | Nautilus |
Vehicle Segment | Intermediate Luxury Sport Utility |
Vehicle Type | Sport Utility |
Engine Displacement Units | 2.0 |
Engine Camshaft | DOHC |
Engine Block Type | aluminum |
Engine Cylinder Count | 4 |
Engine Valve Count | 4 |
Warranty | |
---|---|
Basic | 4 years/80,000 km |
Corrosion | 5 years/Unlimited km |
Drivetrain | 6 years/110,000 km |
Roadside Assistance | 6 years/110,000 km |
Weight Information | |
---|---|
Base Curb Weight | 4339 |
Wheels | |
---|---|
Front Wheel Size | 18 X 8 |
Rear Wheel Size | 18 X 8 |
Front Wheel Material | Aluminum |
Rear Wheel Material | Aluminum |
ENTERTAINMENT | Std. | Opt. |
---|---|---|
2 LCD Monitors In The Front | ||
Bluetooth Wireless Phone Connectivity | ||
Digital Signal Processor | ||
Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls and Radio Data System | ||
Radio: Revel Audio System w/HD Radio | ||
Regular Amplifier | ||
Streaming Audio | ||
SYNC 4 w/Enhanced Voice Recognition | ||
Window Grid Antenna |
EXTERIOR | Std. | Opt. |
---|---|---|
Auto On/Off Aero-Composite Led Low/High Beam Directionally Adaptive Auto High-Beam Headlamps w/Delay-Off | ||
Body-Coloured Door Handles | ||
Body-Coloured Front Bumper w/Chrome Bumper Insert | ||
Body-Coloured Power Heated Side Mirrors w/Driver Auto Dimming, Power Folding and Turn Signal Indicator | ||
Body-Coloured Rear Bumper w/Black Rub Strip/Fascia Accent and Metal-Look Bumper Insert | ||
Chrome Bodyside Insert, Black Bodyside Cladding and Black Wheel Well Trim | ||
Chrome Side Windows Trim, Black Front Windshield Trim and Black Rear Window Trim | ||
Clearcoat Paint | ||
Cornering Lights | ||
Deep Tinted Glass | ||
Express Open/Close Sliding And Tilting Glass Panoramic Vista Roof 1st And 2nd Row Sunroof w/Power Sunshade | ||
Fixed Rear Window w/Fixed Interval Wiper and Defroster | ||
Front License Plate Bracket | ||
Fully Galvanized Steel Panels | ||
Headlights-Automatic Highbeams | ||
Laminated Glass | ||
LED Brakelights | ||
Lip Spoiler | ||
Metal-Look Grille w/Chrome Surround | ||
Perimeter/Approach Lights | ||
Power Liftgate Rear Cargo Access | ||
Rain-Sensing Wipers | ||
Spare Tire Mobility Kit | ||
Speed Sensitive Variable Intermittent Wipers w/Heated Wiper Park | ||
Tailgate/Rear Door Lock Included w/Power Door Locks | ||
Tires: P245/60R18 AS BSW | ||
Wheels: 18" Premium Painted Bright Machined Alum |
INTERIOR | Std. | Opt. |
---|---|---|
2 Seatback Storage Pockets | ||
2-Way Power Driver Seat | ||
3 12V DC Power Outlets | ||
60-40 Folding Bench Front Facing Manual Reclining Fold Forward Seatback Leather Rear Seat w/PowerFold Power Fold Into Floor | ||
8-Way Passenger Seat | ||
Air Filtration | ||
Cargo Features | ||
Cargo Space Lights | ||
Carpet Floor Trim | ||
Compass | ||
Cruise Control w/Steering Wheel Controls | ||
Day-Night Auto-Dimming Rearview Mirror | ||
Delayed Accessory Power | ||
Digital/Analog Appearance | ||
Driver / Passenger And Rear Door Bins | ||
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror | ||
Driver Foot Rest | ||
Fade-To-Off Interior Lighting | ||
FOB Controls | ||
Front And Rear Map Lights | ||
Front Centre Armrest w/Storage and Rear Centre Armrest | ||
Front Cupholder | ||
Full Carpet Floor Covering | ||
Full Cloth Headliner | ||
Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 3 12V DC Power Outlets | ||
Garage Door Transmitter | ||
Gauges | ||
Hands Free Liftgate | ||
Heated Rear Seats | ||
Heated Steering Wheel | ||
HVAC | ||
Illuminated Locking Glove Box | ||
Includes 3-Year Trial for Connected Navigation Integrated Navigation System w/Voice Activation | ||
Interior Trim | ||
Keypad | ||
Leather Steering Wheel w/Auto Tilt-Away | ||
Leatherette Door Trim Insert | ||
Lincoln Connect | ||
Manual w/Tilt Front Head Restraints and Manual Adjustable Rear Head Restraints | ||
Memory Settings | ||
Outside Temp Gauge | ||
Perimeter Alarm | ||
Phone As A Key | ||
Power 1st Row Windows w/Front And Rear 1-Touch Up/Down | ||
Power Door Locks w/Autolock Feature | ||
Power Rear Windows and Fixed 3rd Row Windows | ||
Power Tilt/Telescoping Steering Column | ||
Prem Lthr-Trimmed Heated/Ventilated Captain Seats | ||
Proximity Key For Doors And Push Button Start | ||
Rear Cupholder | ||
Redundant Digital Speedometer | ||
Remote Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button | ||
Seats w/Leatherette Back Material | ||
Securilock Anti-Theft Ignition (pats) Engine Immobilizer | ||
Smart Device Remote Engine Start | ||
Systems Monitor | ||
Trip Computer | ||
Trunk/Hatch Auto-Latch | ||
Valet Function | ||
Voice Activated Dual Zone Front Automatic Air Conditioning w/Steering Wheel Controls |
MECHANICAL | Std. | Opt. |
---|---|---|
3.80 Axle Ratio | ||
4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake | ||
68.1 L Fuel Tank | ||
Automatic Full-Time All-Wheel | ||
Automatic w/Driver Control Ride Control Adaptive Suspension | ||
Battery w/Run Down Protection | ||
Block Heater | ||
Brake Actuated Limited Slip Differential | ||
Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher | ||
Electric Power-Assist Speed-Sensing Steering | ||
Engine: 2.0L Turbocharged I-4 | ||
Front And Rear Anti-Roll Bars | ||
Gas-Pressurized Shock Absorbers | ||
GVWR: TBD | ||
Multi-Link Rear Suspension w/Coil Springs | ||
Permanent Locking Hubs | ||
Strut Front Suspension w/Coil Springs | ||
Transmission w/Driver Selectable Mode | ||
Transmission: 8-Speed Automatic |
PACKAGE | Std. | Opt. |
---|---|---|
Lincoln Nautilus Elements Package | ||
Luxury Package |
SAFETY | Std. | Opt. |
---|---|---|
ABS And Driveline Traction Control | ||
AdvanceTrac w/RSC Electronic Stability Control (ESC) And Roll Stability Control (RSC) | ||
Airbag Occupancy Sensor | ||
Back-Up Camera w/Washer | ||
Collision Mitigation-Front | ||
Curtain 1st And 2nd Row Airbags | ||
Driver And Passenger Knee Airbag | ||
Driver Monitoring-Alert | ||
Dual Stage Driver And Passenger Front Airbags | ||
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | ||
Lincoln Co-Pilot360 - Automatic Emergency Braking and Lincoln Co-Pilot360 - Cross-traffic Alert | ||
Lincoln Co-Pilot360 - Blind Spot Information System (BLIS) Blind Spot | ||
Lincoln Co-Pilot360 - Lane Keeping Assist Lane Departure Warning | ||
Lincoln Co-Pilot360 - Lane Keeping Assist Lane Keeping Assist | ||
Mykey System | ||
Outboard Front Lap And Shoulder Safety Belts | ||
Rear Child Safety Locks | ||
Rear Parking Sensors | ||
Side Impact Beams | ||
Tire Specific Low Tire Pressure Warning |