Brakes | |
---|---|
Brake Type | 4-Wheel Disc |
Brake ABS System | 4-Wheel |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | Yes |
Cargo Area Dimensions | |
---|---|
Cargo Area Width @ Beltline | 43.7 |
Cargo Box Width @ Wheelhousings | 41.3 |
Cargo Box (Area) Height | 32.2 |
Cargo Volume to Seat 1 | 57.6 |
Cargo Volume to Seat 2 | 27.5 |
Cargo Volume to Seat 3 | 27.5 |
Emissions | |
---|---|
G/km Of CO2 Emissions | 229 |
Engine | |
---|---|
Engine Order Code | 999 |
Engine Type | Intercooled Turbo Premium Unleaded I-4 |
Displacement | 2.0 L/122 |
Fuel System | Gasoline Direct Injection |
SAE Net Horsepower @ RPM | 250 @ 5500 |
SAE Net Torque @ RPM | 275 @ 3000 |
Exterior Dimensions | |
---|---|
Wheelbase | 106.7 |
Length, Overall | 180.6 |
Width, Max w/o mirrors | 74.3 |
Height, Overall | 64.1 |
Track Width, Front | 62.6 |
Track Width, Rear | 63.4 |
Min Ground Clearance | 7.8 |
Liftover Height | 28.5 |
Fuel Tank | |
---|---|
Fuel Tank Capacity, Approx | 61 |
Interior Dimensions | |
---|---|
Passenger Capacity | 5 |
Passenger Volume | 102.5 |
Front Head Room | 39.5 |
Front Leg Room | 43.2 |
Front Shoulder Room | 57.1 |
Front Hip Room | 55.6 |
Second Head Room | 38.7 |
Second Leg Room | 38.6 |
Second Shoulder Room | 56.3 |
Second Hip Room | 50.8 |
Mileage | |
---|---|
EnerGuide Estimate - City | 11.1 |
EnerGuide Estimate - Hwy | 8.1 |
Steering | |
---|---|
Steering Type | Rack-Pinion |
Suspension | |
---|---|
Suspension Type - Front | Strut |
Suspension Type - Rear | Multi-Link |
Suspension Type - Front (Cont.) | Strut |
Suspension Type - Rear (Cont.) | Multi-Link |
Tires | |
---|---|
Front Tire Size | P225/55VR19 |
Rear Tire Size | P225/55VR19 |
Trailering | |
---|---|
Dead Weight Hitch - Max Trailer Wt. | 2000 |
Dead Weight Hitch - Max Tongue Wt. | 200 |
Wt Distributing Hitch - Max Trailer Wt. | 2000 |
Wt Distributing Hitch - Max Tongue Wt. | 200 |
Maximum Trailering Capacity | 2000 |
Transmission | |
---|---|
Drivetrain | All Wheel Drive |
Trans Order Code | 448 |
Trans Type | 8 |
Trans Description Cont. | Automatic w/OD |
First Gear Ratio (:1) | 4.69 |
Second Gear Ratio (:1) | 3.31 |
Third Gear Ratio (:1) | 3.01 |
Fourth Gear Ratio (:1) | 1.92 |
Fifth Gear Ratio (:1) | 1.45 |
Sixth Gear Ratio (:1) | 1.00 |
Reverse Ratio (:1) | 2.96 |
Final Drive Axle Ratio (:1) | 3.81 |
Seventh Gear Ratio (:1) | 0.75 |
Eighth Gear Ratio (:1) | 0.62 |
Vehicle | |
---|---|
EPA Classification | Small SUV 4WD |
Model Group | Corsair |
Vehicle Segment | Intermediate Luxury Sport Utility |
Vehicle Type | Sport Utility |
Engine Displacement Units | 2.0 |
Engine Camshaft | DOHC |
Engine Block Type | aluminum |
Engine Cylinder Count | 4 |
Engine Valve Count | 4 |
Warranty | |
---|---|
Basic | 4 years/80,000 km |
Corrosion | 5 years/Unlimited km |
Drivetrain | 6 years/110,000 km |
Roadside Assistance | 6 years/110,000 km |
Weight Information | |
---|---|
Base Curb Weight | 3851 |
Wheels | |
---|---|
Front Wheel Size | 19 X 8.5 |
Rear Wheel Size | 19 X 8.5 |
Front Wheel Material | Aluminum |
Rear Wheel Material | Aluminum |
ENTERTAINMENT | Std. | Opt. |
---|---|---|
2 LCD Monitors In The Front | ||
Bluetooth Wireless Phone Connectivity | ||
Digital Signal Processor | ||
Integrated Roof Antenna | ||
Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls and Radio Data System | ||
Radio: Lincoln Premium Audio System w/MP3 | ||
Regular Amplifier | ||
SiriusXM Radio | ||
Streaming Audio |
EXTERIOR | Std. | Opt. |
---|---|---|
Auto On/Off Projector Beam Led Low/High Beam Auto High-Beam Headlamps w/Delay-Off | ||
Black Power Heated Side Mirrors w/Driver Auto Dimming, Power Folding and Turn Signal Indicator | ||
Body-Coloured Door Handles | ||
Body-Coloured Front Bumper w/Grey Rub Strip/Fascia Accent and Chrome Bumper Insert | ||
Body-Coloured Rear Bumper w/Grey Rub Strip/Fascia Accent and Metal-Look Bumper Insert | ||
Chrome Bodyside Insert, Grey Bodyside Cladding and Grey Wheel Well Trim | ||
Chrome Grille | ||
Chrome Side Windows Trim | ||
Clearcoat Paint | ||
Deep Tinted Glass | ||
Fixed Rear Window w/Fixed Interval Wiper and Defroster | ||
Front License Plate Bracket | ||
Fully Galvanized Steel Panels | ||
Headlights-Automatic Highbeams | ||
Laminated Glass | ||
LED Brakelights | ||
Lip Spoiler | ||
Perimeter/Approach Lights | ||
Power Liftgate Rear Cargo Access | ||
Roof Rack Rails Only | ||
Spare Tire Mobility Kit | ||
Tailgate/Rear Door Lock Included w/Power Door Locks | ||
Tires: 225/55R19 All-Season BSW | ||
Variable Intermittent Wipers | ||
Wheels: 19" Bright Machined Aluminum |
INTERIOR | Std. | Opt. |
---|---|---|
2 12V DC Power Outlets | ||
2 Seatback Storage Pockets | ||
2-Way Power Driver Seat | ||
60-40 Folding Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat w/Manual Fore/Aft and PowerFold Power Fold Into Floor | ||
6-Way Passenger Seat | ||
Air Filtration | ||
Cargo Area Concealed Storage | ||
Cargo Features | ||
Cargo Space Lights | ||
Carpet Floor Trim | ||
Compass | ||
Cruise Control w/Steering Wheel Controls | ||
Day-Night Auto-Dimming Rearview Mirror | ||
Delayed Accessory Power | ||
Digital/Analog Appearance | ||
Driver / Passenger And Rear Door Bins | ||
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination | ||
Driver Foot Rest | ||
Dual Zone Front Automatic Air Conditioning w/Steering Wheel Controls | ||
Fade-To-Off Interior Lighting | ||
FOB Controls | ||
Front And Rear Map Lights | ||
Front Centre Armrest and Rear Centre Armrest | ||
Full Carpet Floor Covering | ||
Full Cloth Headliner | ||
Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 2 12V DC Power Outlets | ||
Garage Door Transmitter | ||
Gauges | ||
HVAC | ||
Illuminated Front Cupholder | ||
Illuminated Locking Glove Box | ||
Interior Trim | ||
Keypad | ||
Leather Steering Wheel w/Auto Tilt-Away | ||
Leatherette Door Trim Insert | ||
Lincoln Connect Mobile Hotspot Internet Access | ||
Lincoln Way Tracker System | ||
Manual w/Tilt Front Head Restraints and Manual Foldable Rear Head Restraints | ||
Memory Settings | ||
Outside Temp Gauge | ||
Perimeter Alarm | ||
Power 1st Row Windows w/Front And Rear 1-Touch Up/Down | ||
Power Door Locks w/Autolock Feature | ||
Power Rear Windows and Fixed 3rd Row Windows | ||
Power Tilt/Telescoping Steering Column | ||
Premium Leather-Trimmed Heated Comfort Seats | ||
Proximity Key For Doors And Push Button Start | ||
Rear Cupholder | ||
Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button | ||
Remote Releases | ||
Securilock Anti-Theft Ignition (pats) Engine Immobilizer | ||
Smart Device Remote Engine Start | ||
SYNC 3 Communications & Entertainment System | ||
Systems Monitor | ||
Trip Computer | ||
Trunk/Hatch Auto-Latch | ||
Voice-Activated Touchscreen Navigation System |
MECHANICAL | Std. | Opt. |
---|---|---|
3.81 Axle Ratio | ||
4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake | ||
61 L Fuel Tank | ||
Automatic Full-Time All-Wheel | ||
Battery w/Run Down Protection | ||
Block Heater | ||
Brake Actuated Limited Slip Differential | ||
Electric Power-Assist Speed-Sensing Steering | ||
Engine Oil Cooler | ||
Engine: Turbocharged 2.0L I-4 | ||
Front And Rear Anti-Roll Bars | ||
Gas-Pressurized Shock Absorbers | ||
GVWR: TBD | ||
Multi-Link Rear Suspension w/Coil Springs | ||
Permanent Locking Hubs | ||
Quasi-Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher | ||
Strut Front Suspension w/Coil Springs | ||
Transmission w/Driver Selectable Mode | ||
Transmission: 8-Speed Automatic w/SelectShift |
SAFETY | Std. | Opt. |
---|---|---|
ABS And Driveline Traction Control | ||
AdvanceTrac w/RSC Electronic Stability Control (ESC) And Roll Stability Control (RSC) | ||
Airbag Occupancy Sensor | ||
Collision Mitigation-Front | ||
Collision Mitigation-Rear | ||
Driver And Passenger Knee Airbag | ||
Driver Monitoring-Alert | ||
Dual Stage Driver And Passenger Front Airbags | ||
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | ||
Lincoln Co-Pilot360 - Blind Spot Information System (BLIS) Blind Spot | ||
Lincoln Co-Pilot360 - Lane Keeping Aid Lane Departure Warning | ||
Lincoln Co-Pilot360 - Lane Keeping Aid Lane Keeping Assist | ||
Lincoln Co-Pilot360 - Pre-Collision Assist with Automatic Emergency Braking (AEB) | ||
Lincoln Co-Pilot360 - Rear Backup Camera Back-Up Camera | ||
Mykey System | ||
Outboard Front Lap And Shoulder Safety Belts | ||
Rear Child Safety Locks | ||
Rear Parking Sensors | ||
Safety Canopy System Curtain 1st And 2nd Row Airbags | ||
Side Impact Beams | ||
Tire Specific Low Tire Pressure Warning |